THE WEATHER NOW: |
Sunny Temperature: 5°C (41°F) Feels like temperature: 4°C (40°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 26% Visibility: 10km Atmospheric pressure: 1023 hPa / mb Wind speed: 4km/h (3mi/h) Wind direction: 140° (SE) |
PROGRESS OF THE DAY 18/09/2024: |
Sun: sunrise at 06:43 AM, sunset at 06:45 PM Moon: sunrise at 07:20 PM, sunset at 06:53 AM Maximum temperature of the day: 30°C (87°F) Minimum temperature of the day: 10°C (49°F) Total sun hour: 12.0 hours UV Index: 10 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 12°C (54°F) | 11°C (51°F) | 10°C (49°F) | 21°C (69°F) | 28°C (83°F) | 30°C (86°F) | 24°C (74°F) | 19°C (66°F) |
Feels like temperature | 12°C (53°F) | 10°C (50°F) | 9°C (49°F) | 21°C (69°F) | 26°C (79°F) | 28°C (82°F) | 23°C (73°F) | 19°C (66°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ESE (119°) | 6km/h (4mi/h) ESE (121°) | 4km/h (3mi/h) SE (135°) | 8km/h (5mi/h) ENE (79°) | 11km/h (7mi/h) NNW (344°) | 26km/h (16mi/h) W (281°) | 21km/h (13mi/h) WSW (252°) | 13km/h (8mi/h) SW (227°) |
Wind gust | 16km/h (10mi/h)) | 13km/h (8mi/h)) | 9km/h (6mi/h)) | 9km/h (5mi/h)) | 12km/h (8mi/h)) | 30km/h (19mi/h)) | 44km/h (27mi/h)) | 27km/h (17mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% |
Humidity | 16% | 18% | 20% | 9% | 5% | 5% | 6% | 9% |
Dew point | -13°C (9°F) | -13°C (9°F) | -12°C (10°F) | -13°C (8°F) | -14°C (7°F) | -13°C (8°F) | -15°C (5°F) | -14°C (6°F) |
Pressure in hPa/mb | 1018 | 1016 | 1018 | 1017 | 1012 | 1009 | 1011 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Sunny Sun: sunrise at 06:45 AM, sunset at 06:46 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 14°C (57.2°F) Cloud cover: 0% Precipitation: 0mm Humidity: 7% Visibility: 19km Atmospheric pressure: 1013 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |