THE WEATHER NOW: |
![]() Temperature: 26°C (79°F) Feels like temperature: 26°C (79°F) Cloud cover: 62% Precipitation: 0.0mm Humidity: 54% Visibility: 10km Atmospheric pressure: 1024 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 127° (SE) ![]() |
PROGRESS OF THE DAY 16/03/2025: |
Sun: sunrise at 06:52 AM, sunset at 07:05 PM Moon: sunrise at 08:17 PM, sunset at 08:29 AM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 17°C (63°F) Total sun hour: 11.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 20°C (68°F) | 19°C (66°F) | 18°C (64°F) | 21°C (70°F) | 25°C (77°F) | 26°C (79°F) | 20°C (68°F) | 19°C (66°F) |
Feels like temperature | 20°C (68°F) | 19°C (66°F) | 18°C (64°F) | 21°C (70°F) | 25°C (78°F) | 26°C (79°F) | 20°C (68°F) | 19°C (66°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 78% |
Wind | 14km/h (9mi/h) ![]() WSW (236°) | 18km/h (11mi/h) ![]() SSW (213°) | 6km/h (4mi/h) ![]() SSW (203°) | 13km/h (8mi/h) ![]() SSE (154°) | 9km/h (5mi/h) ![]() SE (128°) | 8km/h (5mi/h) ![]() SE (137°) | 10km/h (6mi/h) ![]() NNE (23°) | 10km/h (6mi/h) ![]() N (7°) |
Wind gust | 24km/h (15mi/h)) | 31km/h (19mi/h)) | 10km/h (6mi/h)) | 15km/h (10mi/h)) | 10km/h (6mi/h)) | 9km/h (5mi/h)) | 15km/h (9mi/h)) | 17km/h (10mi/h)) |
Cloud cover | 9% | 7% | 15% | 8% | 16% | 87% | 71% | 78% |
Humidity | 52% | 44% | 63% | 53% | 39% | 36% | 68% | 74% |
Dew point | 10°C (50°F) | 6°C (44°F) | 11°C (51°F) | 11°C (52°F) | 10°C (50°F) | 10°C (50°F) | 14°C (57°F) | 14°C (58°F) |
Pressure in hPa/mb | 1015 | 1014 | 1016 | 1016 | 1014 | 1010 | 1014 | 1015 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:54 AM, sunset at 07:07 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 21°C (69.8°F) Cloud cover: 31% Precipitation: 0mm Humidity: 38% Visibility: 20km Atmospheric pressure: 1012 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: S |
FORECAST AND STATISTICS: |