Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Ethiopian Airlines Country: ET | ET | ETA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
ET835 on 09/2022 | |||
ET835 on 02/2021 | |||
ET835 on 02/2021 | |||
ET835 on 02/2021 | |||
ET835 on 02/2021 | |||
ET835 on 01/2021 | |||
ET835 on 12/2020 | |||
ET835 on 12/2020 | |||
ET835 on 11/2020 | |||
ET835 on 11/2020 | |||
ET835 on 11/2020 | |||
ET835 on 10/2020 |